These rankings are as of April 22, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.
Click for scouting report, if one is available.
| Rank | Player | College | Height | Weight | 40 Time |
| 1 | A.J. Green | Georgia | 6’4 | 211 | 4.48 |
| 2 | Julio Jones | Alabama | 6’3 | 220 | 4.39 |
| 3 | Jerrel Jernigan | Troy | 5’9 | 185 | 4.32 |
| 4 | Edmond Gates | Abilene-Christian | 6’0 | 189 | 4.35 |
| 5 | Leonard Hankerson | Miami | 6’2 | 209 | 4.45 |
| 6 | Randall Cobb | Kentucky | 5’10 | 191 | 4.45 |
| 7 | Jonathan Baldwin | Pittsburgh | 6’4 | 228 | 4.45 |
| 8 | Vincent Brown | San Diego St. | 5’11 | 187 | 4.56 |
| 9 | Denarius Moore | Tennessee | 6’0 | 194 | 4.37 |
| 10 | Torrey Smith | Maryland | 6’1 | 204 | 4.37 |
| 11 | Titus Young | BoiseState | 5’11 | 174 | 4.42 |
| 12 | Greg Little | North Carolina | 6’3 | 231 | 4.56 |
| 13 | Tandon Doss | Indiana | 6’2 | 201 | 4.50 |
| 14 | Niles Paul | Nebraska | 6’1 | 225 | 4.42 |
| 15 | Aldrick Robinson | SMU | 5’10 | 184 | 4.41 |
| 16 | Ronald Johnson | USC | 5’11 | 199 | 4.51 |
| 17 | Kris Durham | Georgia | 6’5 | 216 | 4.46 |
| 18 | Austin Pettis | Boise State | 6’3 | 209 | 4.56 |
| 19 | Jeremy Kerley | TCU | 5’10 | 185 | 4.59 |
| 20 | Greg Salas | Hawaii | 6’1 | 214 | 4.56 |
Other scouting reports:
Chris Matthews – http://ogdraft.com/2011/04/chris-matthews-scouting-report/
Kris Adams -Â http://ogdraft.com/2010/12/kris-adams-scouting-report/
Ricardo Lockette – http://ogdraft.com/2011/04/ricardo-lockette-scouting-report/
Owen Spencer – http://ogdraft.com/2011/04/owen-spencer-scouting-report/
DeMarco Sampson – http://ogdraft.com/2011/01/demarco-sampson-scouting-report/
