Archive for Player Rankings

2011 WR Rankings

These rankings are as of April 22, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.

Click for scouting report, if one is available.

Rank Player College Height Weight 40 Time
1 A.J. Green Georgia 6’4 211 4.48
2 Julio Jones Alabama 6’3 220 4.39
3 Jerrel Jernigan Troy 5’9 185 4.32
4 Edmond Gates Abilene-Christian 6’0 189 4.35
5 Leonard Hankerson Miami 6’2 209 4.45
6 Randall Cobb Kentucky 5’10 191 4.45
7 Jonathan Baldwin Pittsburgh 6’4 228 4.45
8 Vincent Brown San Diego St. 5’11 187 4.56
9 Denarius Moore Tennessee 6’0 194 4.37
10 Torrey Smith Maryland 6’1 204 4.37
11 Titus Young BoiseState 5’11 174 4.42
12 Greg Little North Carolina 6’3 231 4.56
13 Tandon Doss Indiana 6’2 201 4.50
14 Niles Paul Nebraska 6’1 225 4.42
15 Aldrick Robinson SMU 5’10 184 4.41
16 Ronald Johnson USC 5’11 199 4.51
17 Kris Durham Georgia 6’5 216 4.46
18 Austin Pettis Boise State 6’3 209 4.56
19 Jeremy Kerley TCU 5’10 185 4.59
20 Greg Salas Hawaii 6’1 214 4.56

Other scouting reports:

Chris Matthews – http://ogdraft.com/2011/04/chris-matthews-scouting-report/
Kris Adams -  http://ogdraft.com/2010/12/kris-adams-scouting-report/
Ricardo Lockette – http://ogdraft.com/2011/04/ricardo-lockette-scouting-report/
Owen Spencer – http://ogdraft.com/2011/04/owen-spencer-scouting-report/
DeMarco Sampson – http://ogdraft.com/2011/01/demarco-sampson-scouting-report/

2011 CB Rankings

These rankings are as of April 6, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.

Click for scouting report, if one is available.

Rank Player College Height Weight 40 Time
1 Patrick Peterson LSU 6’0 219 4.31
2 Brandon Harris Miami 5’9 191 4.46
3 Prince Amukamara Nebraska 6’0 206 4.38
4 Davon House New Mexico State 6’0 200 4.35
5 Aaron Williams Texas 6’0 204 4.44
6 Jimmy Smith Colorado 6’2 211 4.42
7 Curtis Brown Texas 6’0 185 4.51
8 Rashad Carmichael Virginia Tech 5’10 192 4.43
9 Johnny Patrick Louisville 5’11 191 4.48
10 Brandon Hogan West Virginia 5’10 192 4.40
11 Brandon Burton Utah 6’0 190 4.50
12 Curtis Marsh Utah State 6’0 197 4.42
13 Shareece Wright USC 5’11 185 4.41
14 Ras-I Dowling Virginia 6’1 198 4.40
15 Kendric Burney North Carolina 5’9 186 4.69
16 Justin Rogers Richmond 5’10 180 4.40
17 Chimdi Chekwa Ohio State 6’0 191 4.38
18 Jalil Brown Colorado 6’1 204 4.45
19 Marcus Gilchrist Clemson 5’10 195 4.45
20 Cortez Allen The Citadel 6’1 197 4.50

Other scouting reports:

James Rogers – http://ogdraft.com/2011/01/james-rogers-scouting-report/

2011 Safety Rankings

These rankings are as of April 6, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.

Click for scouting report, if one is available.

Rank Player College Height Weight 40 Time
1 Rahim Moore UCLA 6’0 202 4.58
2 Quinton Carter Oklahoma 6’1 208 4.57
3 Jaiquawn Jarrett Temple 6’0 198 4.62
4 Tyler Sash Iowa 6’9 211 4.61
5 Deunta Williams North Carolina 6’2 205 4.55
6 DeAndre McDaniel Clemson 6’0 217 4.63
7 Jeron Johnson Boise State 5’10 212 4.51
8 Chris Culliver South Carolina 6’0 199 4.36
9 Chris Prosinski Wyoming 6’1 201 4.39
10 Ahmad Black Florida 5’9 184 4.70
11 Chris Conte California 6’2 197 4.52
12 Robert Sands West Virginia 6’4 217 4.53
13 Da’Norris Searcy North Carolina 5’11 223 4.55
14 Joe Lefeged Rutgers 6’0 210 4.42
15 Shiloh Keo Idaho 5’11 219 4.66

2011 4-3 OLB Rankings

These rankings are as of April 5, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.

Click for scouting report, if one is available.

Rank Player College Height Weight 40 Time
1 Von Miller Texas A&M 6’3 246 4.49
2 Bruce Carter North Carolina 6’2 241 4.55
3 Quan Sturdivant North Carolina 6’1 241 4.65
4 Greg Jones Michigan State 6’0 242 4.72
5 Mason Foster Washington 6’1 245 4.70
6 Lawrence Wilson Connecticut 6’1 229 4.68
7 Ross Homan Ohio State 6’1 240 4.66
8 K.J. Wright Mississippi State 6’3 246 4.71
9 Jonas Mouton Michigan 6’1 239 4.84
10 Adrian Moten Maryland 6’2 228 4.53
11 Doug Hogue Syracuse 6’2 235 4.61
12 Brian Rolle Ohio State 5’10 229 4.53
13 J.T. Thomas West Virginia 6’1 241 4.65
14 Jabara Williams Stephen F. Austin 6’2 228 4.58
15 Eric Gordon Michigan State 6’0 225 4.53

2011 ILB Rankings

These rankings are as of April 5, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.

Click for scouting report, if one is available.

Rank Player College Height Weight 40 Time
1 Quan Sturdivant North Carolina 6’1 241 4.65
2 Martez Wilson Illinois 6’4 250 4.44
3 Nate Irving North Carolina State 6’1 240 4.76
4 Colin McCarthy Miami 6’1 238 4.64
5 Chris White Mississippi State 6’3 237 4.68
6 Kelvin Sheppard LSU 6’2 250 4.70
7 Jonas Mouton Michigan 6’1 239 4.84
8 Mario Harvey Marshall 6’0 257 4.43
9 Akeem Dent Georgia 6’1 242 4.80
10 Casey Matthews Oregon 6’1 232 4.79
11 Josh Bynes Auburn 6’2 240 4.80
12 Mike Mohamed California 6’3 239 4.73
13 Nick Bellore Central Michigan 6’1 245 4.76
14 Greg Lloyd Connecticut 6’1 246 4.82
15 Orie Lemon Oklahoma State 6’1 243 4.87

Other scouting reports:

Obi Ezeh - http://ogdraft.wordpress.com/2011/01/03/obi-ezeh-scouting-report/