<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OGDraft</title>
	<atom:link href="http://ogdraft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ogdraft.com</link>
	<description>NFL Draft, Fantasy, and More</description>
	<lastBuildDate>Mon, 18 Feb 2013 18:27:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Joseph Randle Scouting Report</title>
		<link>http://ogdraft.com/2013/02/joseph-randle-scouting-report/</link>
		<comments>http://ogdraft.com/2013/02/joseph-randle-scouting-report/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:24:59 +0000</pubDate>
		<dc:creator>Mihai Mitrache</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Joseph Randle]]></category>
		<category><![CDATA[Oklahoma State]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Running Back]]></category>
		<category><![CDATA[Scouting Report]]></category>

		<guid isPermaLink="false">http://ogdraft.com/?p=3418</guid>
		<description><![CDATA[Position RB Height 6’0 School Oklahoma State Weight 200 Class Junior 40 Time 4.55 Grade 5th Round Athleticism: Randle is a high-cut back and because]]></description>
		<wfw:commentRss>http://ogdraft.com/2013/02/joseph-randle-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnathan Franklin Scouting Report</title>
		<link>http://ogdraft.com/2013/02/johnathan-franklin-scouting-report/</link>
		<comments>http://ogdraft.com/2013/02/johnathan-franklin-scouting-report/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 22:11:32 +0000</pubDate>
		<dc:creator>Mihai Mitrache</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Johnathan Franklin]]></category>
		<category><![CDATA[RB]]></category>
		<category><![CDATA[Running Back]]></category>
		<category><![CDATA[Scouting Report]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://ogdraft.com/?p=3414</guid>
		<description><![CDATA[Position RB Height 5&#8217;10 School UCLA Weight 201 Class Senior 40 Time 4.50 Grade 2nd Round Athleticism: Franklin is another back who may not be]]></description>
		<wfw:commentRss>http://ogdraft.com/2013/02/johnathan-franklin-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenjon Barner Scouting Report</title>
		<link>http://ogdraft.com/2013/01/kenjon-barner-scouting-report/</link>
		<comments>http://ogdraft.com/2013/01/kenjon-barner-scouting-report/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 00:40:14 +0000</pubDate>
		<dc:creator>Mihai Mitrache</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Kenjon Barner]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Running Back]]></category>
		<category><![CDATA[Scouting Report]]></category>

		<guid isPermaLink="false">http://ogdraft.com/?p=3409</guid>
		<description><![CDATA[Position RB Height 5&#8217;10 School Oregon Weight 192 Class Senior 40 Time 4.45 Grade 4th Round Athleticism: The best word to describe Barner&#8217;s athleticism is]]></description>
		<wfw:commentRss>http://ogdraft.com/2013/01/kenjon-barner-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Graham Scouting Report</title>
		<link>http://ogdraft.com/2013/01/ray-graham-scouting-report/</link>
		<comments>http://ogdraft.com/2013/01/ray-graham-scouting-report/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 22:35:21 +0000</pubDate>
		<dc:creator>Mihai Mitrache</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Ray Graham]]></category>
		<category><![CDATA[Running Back]]></category>
		<category><![CDATA[Scouting Report]]></category>

		<guid isPermaLink="false">http://ogdraft.com/?p=3405</guid>
		<description><![CDATA[Position RB Height 5&#8217;9 School Pittsburgh Weight 192 Class Senior 40 Time 4.50 Grade 3rd Round Athleticism: Ray Graham&#8217;s calling card is his impressive lateral]]></description>
		<wfw:commentRss>http://ogdraft.com/2013/01/ray-graham-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montee Ball Scouting Report</title>
		<link>http://ogdraft.com/2013/01/montee-ball-scouting-report/</link>
		<comments>http://ogdraft.com/2013/01/montee-ball-scouting-report/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 15:56:14 +0000</pubDate>
		<dc:creator>Mihai Mitrache</dc:creator>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Scouting Reports]]></category>
		<category><![CDATA[2013 NFL Draft]]></category>
		<category><![CDATA[Montee Ball]]></category>
		<category><![CDATA[Running Back]]></category>
		<category><![CDATA[Scouting Report]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://ogdraft.com/?p=3400</guid>
		<description><![CDATA[Position RB Height 5&#8217;11 School Wisconsin Weight 215 Class Senior 40 Time 4.60 Grade 4th Round Athleticism: While Ball is listed at 5&#8217;11 and 215]]></description>
		<wfw:commentRss>http://ogdraft.com/2013/01/montee-ball-scouting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
