These rankings are as of April 4, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.
Click for scouting report, if one is available.
| Rank | Player | College | Height | Weight | 10 Time |
| 1 | Von Miller | Texas A&M | 6’3 | 246 | 1.57 |
| 2 | Brooks Reed | Arizona | 6’3 | 263 | 1.54 |
| 3 | Akeem Ayers | UCLA | 6’3 | 254 | 1.68 |
| 4 | Chris Carter | Fresno State | 6’1 | 248 | 1.59 |
| 5 | Dontay Moch | Nevada | 6’1 | 248 | 1.57 |
| 6 | Cheta Ozougwu | Rice | 6’2 | 247 | 1.63 |
| 7 | Mark Herzlich | Boston College | 6’4 | 244 | 1.71 |
| 8 | Bruce Miller | Central Florida | 6’1 | 248 | 1.65 |
| 9 | Mario Addison | Troy | 6’3 | 245 | 1.63 |
| 10 | Thomas Keiser | Stanford | 6’5 | 244 | |
| 11 | Steven Friday | Virginia Tech | 6’3 | 254 | |
| 12 | Roberto Davis | NW Missouri State | 6’2 | 247 | |
| 13 | Brian Duncan | Texas Tech | 6’1 | 235 | 1.70 |
| 14 | Kenny Rowe | Oregon | 6’2 | 244 | 1.73 |
| 15 | Wayne Daniels | TCU | 6’0 | 260 | 1.83 |
