These rankings are as of April 3, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.
Click for scouting report, if one is available.
| Rank | Player | College | Height | Weight | 10 Time |
| 1 | Marcell Dareus | Alabama | 6’3 | 319 | 1.68 |
| 2 | Nick Fairley | Auburn | 6’4 | 297 | 1.72 |
| 3 | Muhammad Wilkerson | Temple | 6’4 | 308 | 1.73 |
| 4 | Phil Taylor | Baylor | 6’3 | 334 | 1.77 |
| 5 | Marvin Austin | North Carolina | 6’2 | 309 | 1.64 |
| 6 | Corey Liuget | Illinois | 6’2 | 298 | 1.73 |
| 7 | Drake Nevis | LSU | 6’1 | 298 | 1.67 |
| 8 | Stephen Paea | Oregon State | 6’1 | 303 | |
| 9 | Kenrick Ellis | Hampton | 6’5 | 346 | 1.84 |
| 10 | Jerrell Powe | Ole Miss | 6’2 | 335 | 1.80 |
| 11 | Ian Williams | Notre Dame | 6’1 | 319 | 1.75 |
| 12 | Jarvis Jenkins | Clemson | 6’4 | 310 | 1.78 |
| 13 | Jurrell Casey | USC | 6’1 | 300 | 1.77 |
| 14 | Lawrence Guy | Arizona State | 6’5 | 304 | 1.75 |
| 15 | Sione Fua | Stanford | 6’2 | 310 | 1.77 |
| 16 | Martin Parker | Richmond | 6’2 | 303 | 1.71 |
| 17 | Terrell McClain | South Florida | 6’2 | 291 | 1.71 |
| 18 | Ollie Ogbu | Penn State | 6’1 | 298 | |
| 19 | David Carter | UCLA | 6’5 | 297 | |
| 20 | Anthony Gray | Southern Miss. | 6’0 | 330 |




