These rankings are as of April 6, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.
Click for scouting report, if one is available.
| Rank | Player | College | Height | Weight | 40 Time |
| 1 | Patrick Peterson | LSU | 6’0 | 219 | 4.31 |
| 2 | Brandon Harris | Miami | 5’9 | 191 | 4.46 |
| 3 | Prince Amukamara | Nebraska | 6’0 | 206 | 4.38 |
| 4 | Davon House | New Mexico State | 6’0 | 200 | 4.35 |
| 5 | Aaron Williams | Texas | 6’0 | 204 | 4.44 |
| 6 | Jimmy Smith | Colorado | 6’2 | 211 | 4.42 |
| 7 | Curtis Brown | Texas | 6’0 | 185 | 4.51 |
| 8 | Rashad Carmichael | Virginia Tech | 5’10 | 192 | 4.43 |
| 9 | Johnny Patrick | Louisville | 5’11 | 191 | 4.48 |
| 10 | Brandon Hogan | West Virginia | 5’10 | 192 | 4.40 |
| 11 | Brandon Burton | Utah | 6’0 | 190 | 4.50 |
| 12 | Curtis Marsh | Utah State | 6’0 | 197 | 4.42 |
| 13 | Shareece Wright | USC | 5’11 | 185 | 4.41 |
| 14 | Ras-I Dowling | Virginia | 6’1 | 198 | 4.40 |
| 15 | Kendric Burney | North Carolina | 5’9 | 186 | 4.69 |
| 16 | Justin Rogers | Richmond | 5’10 | 180 | 4.40 |
| 17 | Chimdi Chekwa | Ohio State | 6’0 | 191 | 4.38 |
| 18 | Jalil Brown | Colorado | 6’1 | 204 | 4.45 |
| 19 | Marcus Gilchrist | Clemson | 5’10 | 195 | 4.45 |
| 20 | Cortez Allen | The Citadel | 6’1 | 197 | 4.50 |
Other scouting reports:
James Rogers – http://ogdraft.com/2011/01/james-rogers-scouting-report/
