These rankings are as of April 6, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.
Click for scouting report, if one is available.
| Rank | Player | College | Height | Weight | 40 Time |
| 1 | Rahim Moore | UCLA | 6’0 | 202 | 4.58 |
| 2 | Quinton Carter | Oklahoma | 6’1 | 208 | 4.57 |
| 3 | Jaiquawn Jarrett | Temple | 6’0 | 198 | 4.62 |
| 4 | Tyler Sash | Iowa | 6’9 | 211 | 4.61 |
| 5 | Deunta Williams | North Carolina | 6’2 | 205 | 4.55 |
| 6 | DeAndre McDaniel | Clemson | 6’0 | 217 | 4.63 |
| 7 | Jeron Johnson | Boise State | 5’10 | 212 | 4.51 |
| 8 | Chris Culliver | South Carolina | 6’0 | 199 | 4.36 |
| 9 | Chris Prosinski | Wyoming | 6’1 | 201 | 4.39 |
| 10 | Ahmad Black | Florida | 5’9 | 184 | 4.70 |
| 11 | Chris Conte | California | 6’2 | 197 | 4.52 |
| 12 | Robert Sands | West Virginia | 6’4 | 217 | 4.53 |
| 13 | Da’Norris Searcy | North Carolina | 5’11 | 223 | 4.55 |
| 14 | Joe Lefeged | Rutgers | 6’0 | 210 | 4.42 |
| 15 | Shiloh Keo | Idaho | 5’11 | 219 | 4.66 |
