These rankings are as of April 3, 2011. They are not projections! They are basically my grades and order from best to worst in my opinion, from what I’ve seen of them.
Click for scouting report, if one is available.
| Rank | Player | College | Height | Weight | 10 Time |
| 1 | Tyron Smith | USC | 6’5 | 310 | |
| 2 | Derek Sherrod | Mississippi State | 6’5 | 321 | 1.81 |
| 3 | Anthony Castonzo | Boston College | 6’7 | 311 | 1.80 |
| 4 | Ben Ijalana | Villanova | 6’4 | 317 | |
| 5 | Gabe Carimi | Wisconsin | 6’7 | 314 | 1.78 |
| 6 | Nate Solder | Colorado | 6’8 | 307 | 1.72 |
| 7 | Jason Pinkston | Pittsburgh | 6’3 | 317 | 1.86 |
| 8 | Marcus Gilbert | Florida | 6’6 | 330 | 1.83 |
| 9 | James Carpenter | Alabama | 6’4 | 321 | 1.81 |
| 10 | Marcus Cannon | TCU | 6’5 | 349 | 1.84 |
| 11 | Derek Newton | Arkansas State | 6’5 | 314 | 1.72 |
| 12 | James Brewer | Indiana | 6’6 | 323 | 1.76 |
| 13 | Willie Smith | East Carolina | 6’5 | 310 | 1.85 |
| 14 | Joseph Barksdale | LSU | 6’5 | 325 | 1.84 |
| 15 | Lee Ziemba | Auburn | 6’6 | 317 | 1.87 |
| 16 | Chris Hairston | Clemson | 6’6 | 326 | 1.82 |
| 17 | D.J. Young | Michigan State | 6’5 | 307 | |
| 18 | Mike Person | Montana State | 6’4 | 294 | 1.74 |
| 19 | Kevin Hughes | SE Louisiana St. | 6’4 | 302 | 1.79 |
| 20 | Jah Reid | Central Florida | 6’7 | 321 | 1.83 |
